-
MD20 - Machine Technical Data
With slipway exit
| Overall Dimensions | |
|---|---|
| Output | up to 200 bags/min. |
| Bag capacity | up to 4,0 grams |
| Bag volume | max 14,2cm³ |
| Power installed | 12 kW |
| Power consumption | 5,5 kW |
| Air consumption | 500 Nl/min. at 6 bar |
| Machine net weight | max 3.600 kg |
With counting and manual removal
| Overall Dimensions | |
|---|---|
| Output | up to 200 bags/min. |
| Bag capacity | up to 4,0 grams |
| Bag volume | max 14,2cm³ |
| Power installed | 12 kW |
| Power consumption | 5,5 kW |
| Air consuption | 500 Nl/min. at 6 bar |
| Machine net weight | max 4.000 kg |
With counting and cartoning attachment
| Overall Dimensions | |
|---|---|
| Output | up to 200 bags/min. |
| Bag capacity | up to 4,0 grams |
| Bag volume | max 14,2cm³ |
| Power installed | 13 kW |
| Power consumption | 6 kW |
| Air consuption | 600 Nl/min. at 6 bar |
| Machine net weight | max 4.200 kg |